We offer a cloud integration for reporting your GCP Composer data to our platform. Here we explain how to activate the integration and what data it collects.
Activate the integration
To enable the integration follow standard procedures to connect your GCP service.
Configuration and polling
You can change the polling frequency and filter data using configuration options.
Default polling information for the GCP Composer integration:
- New Relic polling interval: 5 minutes
Find and use data
To find your integration data, go to one.newrelic.com > All capabilities > Infrastructure > GCP and select the integration.
Data is attached to the following event types:
Entity | Event Type | Provider |
---|---|---|
Environment |
|
|
Workflow |
|
|
For more on how to use your data, see Understand and use integration data.
Metric data
This integration collects GCP Composer data for Environment and Workflow.
Composer Environment data
Metric | Unit | Description |
---|---|---|
| Count | Number of Composer API requests seen so far. |
| Milliseconds | Distribution of Composer API call latencies. |
| Count | Number of errors raised during parsing DAG files. |
| Count | Number of currently running DAG parsing processes. |
| Count | Number of file processors terminated due to processing timeout. |
| Seconds | Number of seconds taken to scan and import all DAG files once. |
| Count | The current dag bag size. |
| Count | Number of cores reserved for the database instance. |
| Seconds | CPU usage time of the database instance. |
| Count | CPU utilization ratio (from 0.0 to 1.0) of the database instance. |
| Bytes | Used disk space in bytes on the database instance. |
| Bytes | Maximum data disk size in bytes of the database instance. |
| Count | Disk quota usage ratio (from 0.0 to 1.0) of the database instance. |
| Bytes | Memory usage of the database instance in bytes. |
| Bytes | Maximum RAM size in bytes of the database instance. |
| Count | Memory utilization ratio (from 0.0 to 1.0) of the database instance. |
| Count | Number of open slots on executor. |
| Count | Number of running tasks on executor. |
| Count | Overall task instances. |
| Count | Number of Celery workers. |
| Count | Scheduler heartbeats. |
| Count | Number of tasks in queue. |
| Count | The number of Airflow worker pods evictions. |
| Count | Number of zombie tasks killed. |
Composer Workflow data
Metric | Unit | Description |
---|---|---|
| Count | Number of workflow runs completed so far. |
| Seconds | Duration of workflow run completion. |
| Count | Number of workflow tasks completed so far. |
| Seconds | Duration of task completion. |